Glossary: Difference between revisions
Juho Kunsola (talk | contribs) (+ = Niqāb = + pic + definition from Wikipedia as a {{Q}}) |
Juho Kunsola (talk | contribs) (linking to the Stop-Synthetic-Filth.org for most recent information) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<center><big>Latest version of this article can be found in [https://stop-synthetic-filth.org/wiki/Glossary '''Glossary''' at the stop-synthetic-filth.org wiki]</big></center> | |||
This is the '''BMC! wiki glossary'''. See '''[[resources]]''' for examples you will often find linked for your convenience. | |||
= Adequate Porn Watcher AI = | |||
See [[Adequate Porn Watcher AI]] | |||
= Appearance and voice theft = | |||
Appearance is thieved with [[digital look-alikes]] and voice is thieved with [[digital sound-alikes]]. These are new and very extreme forms of identity theft. Ban covert modeling and possession and doing anything with a model of a human's voice, but don't ban the [[Adequate Porn Watcher AI]]. | |||
---- | |||
= Bidirectional reflectance distribution function = | = Bidirectional reflectance distribution function = | ||
[[File:BRDF_Diagram.svg|thumb|right|300px|Diagram showing vectors used to define the [[w: | [[File:BRDF_Diagram.svg|thumb|right|300px|Diagram showing vectors used to define the [[w:Bidirectional reflectance distribution function|w:BRDF]].]] | ||
{{Q|The '''bidirectional reflectance distribution function''' ('''BRDF''') is a function of four real variables that defines how light is reflected at an [[w:Opacity (optics)|opaque]] surface. It is employed in the [[w:optics|optics]] of real-world light, in [[w:computer graphics|computer graphics]] algorithms, and in [[w:computer vision|computer vision]] algorithms.|Wikipedia|[[w:bidirectional reflectance distribution function|BRDF]]}} | {{Q|The '''bidirectional reflectance distribution function''' ('''BRDF''') is a function of four real variables that defines how light is reflected at an [[w:Opacity (optics)|opaque]] surface. It is employed in the [[w:optics|optics]] of real-world light, in [[w:computer graphics|computer graphics]] algorithms, and in [[w:computer vision|computer vision]] algorithms.|Wikipedia|[[w:bidirectional reflectance distribution function|BRDF]]}} | ||
Line 13: | Line 24: | ||
---- | ---- | ||
= Burqa = | = Burqa = | ||
[[File:20180613 Folkemodet Bornholm burka happening 0118 (42739707262).jpg|thumb|right|300px|Some humans in [[w:burqa]]s a the Bornholm burka happening]] | [[File:20180613 Folkemodet Bornholm burka happening 0118 (42739707262).jpg|thumb|right|300px|Some humans in [[w:burqa]]s a the Bornholm burka happening]] | ||
Line 40: | Line 52: | ||
= Generative adversial network = | = Generative adversial network = | ||
{{Q|A '''generative adversarial network''' ('''GAN''') is a class of [[w:machine learnin|g]] systems. Two [[w:neural network|neural network]]s contest with each other in a [[w:zero-sum game|zero-sum game]] framework. This technique can generate photographs that look at least superficially authentic to human observers,<ref name="GANnips" /><ref name="GANs">{{cite arXiv |eprint=1406.2661|title=Generative Adversarial Networks|first1=Ian |last1=Goodfellow |first2=Jean |last2=Pouget-Abadie |first3=Mehdi |last3=Mirza |first4=Bing |last4=Xu |first5=David |last5=Warde-Farley |first6=Sherjil |last6=Ozair |first7=Aaron |last7=Courville |first8=Yoshua |last8=Bengio |class=cs.LG |year=2014 }}</ref> having many realistic characteristics. It is a form of [[w:unsupervised learning|unsupervised learning]]]].<ref name="ITT_GANs">{{cite arXiv |eprint=1606.03498|title=Improved Techniques for Training GANs|last1=Salimans |first1=Tim |last2=Goodfellow |first2=Ian |last3=Zaremba |first3=Wojciech |last4=Cheung |first4=Vicki |last5=Radford |first5=Alec |last6=Chen |first6=Xi |class=cs.LG |year=2016 }}</ref>|Wikipedia|[[w:generative adversarial network|generative adversarial | {{Q|A '''generative adversarial network''' ('''GAN''') is a class of [[w:machine learnin|g]] systems. Two [[w:neural network|neural network]]s contest with each other in a [[w:zero-sum game|zero-sum game]] framework. This technique can generate photographs that look at least superficially authentic to human observers,<ref name="GANnips" /><ref name="GANs">{{cite arXiv |eprint=1406.2661|title=Generative Adversarial Networks|first1=Ian |last1=Goodfellow |first2=Jean |last2=Pouget-Abadie |first3=Mehdi |last3=Mirza |first4=Bing |last4=Xu |first5=David |last5=Warde-Farley |first6=Sherjil |last6=Ozair |first7=Aaron |last7=Courville |first8=Yoshua |last8=Bengio |class=cs.LG |year=2014 }}</ref> having many realistic characteristics. It is a form of [[w:unsupervised learning|unsupervised learning]]]].<ref name="ITT_GANs">{{cite arXiv |eprint=1606.03498|title=Improved Techniques for Training GANs|last1=Salimans |first1=Tim |last2=Goodfellow |first2=Ian |last3=Zaremba |first3=Wojciech |last4=Cheung |first4=Vicki |last5=Radford |first5=Alec |last6=Chen |first6=Xi |class=cs.LG |year=2016 }}</ref>|Wikipedia|[[w:generative adversarial network|generative adversarial networks]]}} | ||
---- | ---- | ||
= Human image synthesis = | = Human image synthesis = | ||
{{Q|'''Human image synthesis''' can be applied to make believable and even [[w:photorealism|photorealistic]] of human-likenesses, moving or still. This has effectively been the situation since the early [[w:2000s (decade)|2000s]]. Many films using [[w:computer generated imagery|computer generated imagery]] have featured synthetic images of human-like characters [[w:digital compositing|digitally composited]] onto the real or other simulated film material.|Wikipedia|[[w:Human image synthesis|Human image | {{Q|'''Human image synthesis''' can be applied to make believable and even [[w:photorealism|photorealistic]] of human-likenesses, moving or still. This has effectively been the situation since the early [[w:2000s (decade)|2000s]]. Many films using [[w:computer generated imagery|computer generated imagery]] have featured synthetic images of human-like characters [[w:digital compositing|digitally composited]] onto the real or other simulated film material.|Wikipedia|[[w:Human image synthesis|Human image syntheses]]}} | ||
---- | ---- | ||
= Light stage = | = Light stage = | ||
[[File:ESPER_LightCage.jpg|thumb|right|300px|The ESPER LightCage - 3D face scanning rig is a modern [[w:light stage|light stage]]]] | [[File:ESPER_LightCage.jpg|thumb|right|300px|The ESPER LightCage - 3D face scanning rig is a modern [[w:light stage|w:light stage]]]] | ||
{{Q|A '''light stage''' or '''light cage''' is equipment used for [[w:3D modeling|shape]], [[w:texture mapping|texture]], reflectance and [[w:motion capture|motion capture]] often with [[w:structured light|structured light]] and a [[w:multi-camera setup|multi-camera setup]].|Wikipedia|[[w:light stage|light stage]]s}} | {{Q|A '''light stage''' or '''light cage''' is equipment used for [[w:3D modeling|shape]], [[w:texture mapping|texture]], reflectance and [[w:motion capture|motion capture]] often with [[w:structured light|structured light]] and a [[w:multi-camera setup|multi-camera setup]].|Wikipedia|[[w:light stage|light stage]]s}} | ||
Line 60: | Line 72: | ||
[[File:Muslim woman in Yemen.jpg|thumb|right|300px|Image of a human wearing a '''[[w:niqāb]]''']] | [[File:Muslim woman in Yemen.jpg|thumb|right|300px|Image of a human wearing a '''[[w:niqāb]]''']] | ||
{{Q|A '''niqab''' or '''niqāb''' ("[face] veil"; also called a '''ruband''') is a garment of clothing that covers the face, worn by some [[w:muslim women|muslim women]] as a part of a particular interpretation of [[w:hijab|hijab]] (modest dress).|Wikipedia|[[w:Niqāb| | {{Q|A '''niqab''' or '''niqāb''' ("[face] veil"; also called a '''ruband''') is a garment of clothing that covers the face, worn by some [[w:muslim women|muslim women]] as a part of a particular interpretation of [[w:hijab|hijab]] (modest dress).|Wikipedia|[[w:Niqāb|Niqābs]]}} | ||
---- | |||
= No camera = | |||
'''No camera''' ('''!''') refers to the fact that a simulation of a camera is not a camera. If people realize the differences, and thus the different restrictions by many types of laws e.g. physics, physiology. Analogously see [[#No microphone]], usually seen below this entry. | |||
---- | |||
= No microphone = | |||
'''No microphone''' is needed when using synthetic voices as you just model them, without needing to capture. Analogously see the entry [[#No camera]], usually seen above this entry. | |||
---- | |||
= Reflectance capture = | |||
'''Reflectance capture''' is made by measuring the reflected light for each incoming light direction and every exit direction, often with many different wavelengths. Using polarisers allow to separately capture the specular and the diffuse reflected light. The first known reflectance capture over the human face was made in 1999 by Paul Debevec et al at the [[w:University of Southern California]]. | |||
---- | |||
= Speech synthesis = | |||
{{Q|'''Speech synthesis''' is the artificial production of human [[w:speech|speech]]|Wikipedia|[[w:Speech synthesis|speech syntheses]]}} | |||
---- | |||
= Synthetic porn = | |||
== Synthetic terror porn == | |||
'''Synthetic terror porn''' is pornography synthesized with terrorist intent. '''Synthetic rape porn''' is probably by far the most prevalent form of this, but it must be noted that synthesizing '''concentual looking sex scenes''' can also be '''terroristic''' in intent and effect. | |||
---- | |||
= Voice changer = | |||
{{Q|The term '''voice changer''' (also known as voice enhancer) refers to a device which can change the tone or pitch of or add distortion to the user's voice, or a combination and vary greatly in price and sophistication.|Wikipedia|[[w:Voice changer|voice changers]]}} | |||
Please see '''[[Resources#List of voice changers]]''' for some alternatives. | |||
---- | ---- | ||
= | = References = | ||
<references /> |
Latest revision as of 17:18, 2 February 2021
This is the BMC! wiki glossary. See resources for examples you will often find linked for your convenience.
Adequate Porn Watcher AI[edit | edit source]
Appearance and voice theft[edit | edit source]
Appearance is thieved with digital look-alikes and voice is thieved with digital sound-alikes. These are new and very extreme forms of identity theft. Ban covert modeling and possession and doing anything with a model of a human's voice, but don't ban the Adequate Porn Watcher AI.
Bidirectional reflectance distribution function[edit | edit source]
“The bidirectional reflectance distribution function (BRDF) is a function of four real variables that defines how light is reflected at an opaque surface. It is employed in the optics of real-world light, in computer graphics algorithms, and in computer vision algorithms.”
A BRDF model is a 7 dimensional model containing geometry, textures and reflectance of the subject.
The seven dimensions of the BRDF model are as follows:
- 3 cartesian X,Y,Z
- 2 for the entry angle
- 2 for the exit angle of the light.
Burqa[edit | edit source]
“A burqa, also known as chadri or paranja in Central Asia, is an enveloping outer garment worn by women in some Islamic traditions to cover themselves in public, which covers the body and the face.”
Covert modeling[edit | edit source]
Covert modeling refers to both covertly modeling aspects of a subject i.e. without express consent.
Main known cases are
- Covertly modeling the human appearance into 7-dimensional [[#Bidirectional reflectance distribution function|]] model or other type of model.
- Covertly modeling the human voice
There is work ongoing to model e.g. human's style of writing, but this is probably not as drastic a threat as the covert modeling of appearance and of voice.
Deepfake[edit | edit source]
“Deepfake (a portmanteau of "deep learning" and "fake") is a technique for human image synthesis based on artificial intelligence. It is used to combine and superimpose existing images and videos onto source images or videos using a machine learning technique called a "generative adversarial network" (GAN).”
Digital look-alike[edit | edit source]
When the camera does not exist, but the subject being imaged with a simulation of a (movie) camera deceives the watcher to believe it is some living or dead person it is a digital look-alike.
Digital sound-alike[edit | edit source]
When it cannot be determined by human testing, is some synthesized recording a simulation of some person's speech, or is it a recording made of that person's actual real voice, it is a digital sound-alike.
Generative adversial network[edit | edit source]
“A generative adversarial network (GAN) is a class of g systems. Two neural networks contest with each other in a zero-sum game framework. This technique can generate photographs that look at least superficially authentic to human observers,[1][2] having many realistic characteristics. It is a form of unsupervised learning]].[3]”
Human image synthesis[edit | edit source]
“Human image synthesis can be applied to make believable and even photorealistic of human-likenesses, moving or still. This has effectively been the situation since the early 2000s. Many films using computer generated imagery have featured synthetic images of human-like characters digitally composited onto the real or other simulated film material.”
Light stage[edit | edit source]
“A light stage or light cage is equipment used for shape, texture, reflectance and motion capture often with structured light and a multi-camera setup.”
Media forensics[edit | edit source]
Media forensics deal with ascertaining genuinity of media.
“Wikipedia does not have an article on w:Media forensics”
Niqāb[edit | edit source]
“A niqab or niqāb ("[face] veil"; also called a ruband) is a garment of clothing that covers the face, worn by some muslim women as a part of a particular interpretation of hijab (modest dress).”
No camera[edit | edit source]
No camera (!) refers to the fact that a simulation of a camera is not a camera. If people realize the differences, and thus the different restrictions by many types of laws e.g. physics, physiology. Analogously see #No microphone, usually seen below this entry.
No microphone[edit | edit source]
No microphone is needed when using synthetic voices as you just model them, without needing to capture. Analogously see the entry #No camera, usually seen above this entry.
Reflectance capture[edit | edit source]
Reflectance capture is made by measuring the reflected light for each incoming light direction and every exit direction, often with many different wavelengths. Using polarisers allow to separately capture the specular and the diffuse reflected light. The first known reflectance capture over the human face was made in 1999 by Paul Debevec et al at the w:University of Southern California.
Speech synthesis[edit | edit source]
“Speech synthesis is the artificial production of human speech”
Synthetic porn[edit | edit source]
Synthetic terror porn[edit | edit source]
Synthetic terror porn is pornography synthesized with terrorist intent. Synthetic rape porn is probably by far the most prevalent form of this, but it must be noted that synthesizing concentual looking sex scenes can also be terroristic in intent and effect.
Voice changer[edit | edit source]
“The term voice changer (also known as voice enhancer) refers to a device which can change the tone or pitch of or add distortion to the user's voice, or a combination and vary greatly in price and sophistication.”
Please see Resources#List of voice changers for some alternatives.
References[edit | edit source]
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedGANnips
- ↑ Goodfellow, Ian; Pouget-Abadie, Jean; Mirza, Mehdi; Xu, Bing; Warde-Farley, David; Ozair, Sherjil; Courville, Aaron; Bengio, Yoshua (2014). "Generative Adversarial Networks". arXiv:1406.2661 [cs.LG].
- ↑ Salimans, Tim; Goodfellow, Ian; Zaremba, Wojciech; Cheung, Vicki; Radford, Alec; Chen, Xi (2016). "Improved Techniques for Training GANs". arXiv:1606.03498 [cs.LG].